Usage Statistics for letsweb.in

Summary Period: June 2025
Generated 29-Jun-2025 13:16 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 436
Total Files 0
Total Pages 138
Total Visits 50
Total KBytes 295
Total Unique Sites 50
Total Unique URLs 0
Total Unique Referrers 4
Total Unique User Agents 72
. Avg Max
Hits per Hour 0 41
Hits per Day 15 103
Files per Day 0 0
Pages per Day 4 24
Sites per Day 1 8
Visits per Day 1 7
KBytes per Day 10 69
Hits by Response Code
Code 301 - Moved Permanently 39.45% 172
Code 302 - Found 60.32% 263
Code 403 - Forbidden 0.23% 1

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites KBytes
1 32 7.34% 0 0.00% 1 0.72% 1 2.00% 1 2.00% 21 7.23%
2 13 2.98% 0 0.00% 2 1.45% 2 4.00% 2 4.00% 9 2.94%
3 19 4.36% 0 0.00% 3 2.17% 3 6.00% 4 8.00% 13 4.29%
4 4 0.92% 0 0.00% 1 0.72% 1 2.00% 1 2.00% 3 0.90%
5 13 2.98% 0 0.00% 3 2.17% 3 6.00% 3 6.00% 9 2.94%
6 11 2.52% 0 0.00% 3 2.17% 3 6.00% 3 6.00% 7 2.48%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 8 1.83% 0 0.00% 2 1.45% 2 4.00% 2 4.00% 5 1.81%
9 15 3.44% 0 0.00% 12 8.70% 2 4.00% 2 4.00% 10 3.51%
10 2 0.46% 0 0.00% 2 1.45% 2 4.00% 2 4.00% 1 0.47%
11 4 0.92% 0 0.00% 0 0.00% 0 0.00% 2 4.00% 3 0.93%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 1 0.23% 0 0.00% 0 0.00% 0 0.00% 1 2.00% 1 0.23%
14 103 23.62% 0 0.00% 7 5.07% 7 14.00% 8 16.00% 69 23.26%
15 51 11.70% 0 0.00% 24 17.39% 5 10.00% 7 14.00% 36 12.03%
16 29 6.65% 0 0.00% 20 14.49% 2 4.00% 2 4.00% 20 6.78%
17 8 1.83% 0 0.00% 3 2.17% 2 4.00% 1 2.00% 6 1.87%
18 3 0.69% 0 0.00% 3 2.17% 1 2.00% 1 2.00% 2 0.70%
19 1 0.23% 0 0.00% 1 0.72% 1 2.00% 1 2.00% 1 0.23%
20 3 0.69% 0 0.00% 1 0.72% 1 2.00% 1 2.00% 2 0.70%
21 21 4.82% 0 0.00% 19 13.77% 1 2.00% 1 2.00% 14 4.91%
22 4 0.92% 0 0.00% 1 0.72% 1 2.00% 2 4.00% 3 0.90%
23 6 1.38% 0 0.00% 2 1.45% 2 4.00% 2 4.00% 4 1.38%
24 23 5.28% 0 0.00% 21 15.22% 2 4.00% 1 2.00% 16 5.38%
25 4 0.92% 0 0.00% 3 2.17% 2 4.00% 2 4.00% 3 0.93%
26 53 12.16% 0 0.00% 2 1.45% 2 4.00% 3 6.00% 36 12.06%
27 2 0.46% 0 0.00% 2 1.45% 2 4.00% 2 4.00% 1 0.47%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 3 0.69% 0 0.00% 0 0.00% 0 0.00% 1 2.00% 2 0.68%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 19 4.36% 0 0 0.00% 0 2 1.45% 0 13 4.44%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 11 2.52% 0 0 0.00% 0 1 0.72% 0 7 2.48%
3 0 4 0.92% 0 0 0.00% 0 0 0.00% 0 3 0.90%
4 0 21 4.82% 0 0 0.00% 0 19 13.77% 0 14 4.91%
5 0 1 0.23% 0 0 0.00% 0 1 0.72% 0 1 0.23%
6 0 7 1.61% 0 0 0.00% 0 2 1.45% 0 5 1.58%
7 0 11 2.52% 0 0 0.00% 0 5 3.62% 0 8 2.55%
8 0 17 3.90% 0 0 0.00% 0 2 1.45% 0 11 3.84%
9 0 6 1.38% 0 0 0.00% 0 2 1.45% 0 4 1.36%
10 0 6 1.38% 0 0 0.00% 0 1 0.72% 0 4 1.40%
11 0 14 3.21% 0 0 0.00% 0 3 2.17% 0 9 3.16%
12 0 7 1.61% 0 0 0.00% 0 4 2.90% 0 5 1.60%
13 1 40 9.17% 0 0 0.00% 0 4 2.90% 1 27 9.04%
14 0 3 0.69% 0 0 0.00% 0 1 0.72% 0 2 0.68%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 15 3.44% 0 0 0.00% 0 4 2.90% 0 10 3.44%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 1 33 7.57% 0 0 0.00% 0 2 1.45% 1 22 7.46%
19 3 90 20.64% 0 0 0.00% 1 33 23.91% 2 61 20.60%
20 0 21 4.82% 0 0 0.00% 0 7 5.07% 0 14 4.78%
21 1 33 7.57% 0 0 0.00% 0 2 1.45% 1 22 7.46%
22 2 59 13.53% 0 0 0.00% 1 42 30.43% 1 40 13.69%
23 0 18 4.13% 0 0 0.00% 0 1 0.72% 0 13 4.38%

Top 30 of 50 Total Sites
# Hits Files KBytes Visits Hostname
1 39 8.94% 0 0.00% 27 9.12% 5 10.00% 5.175.234.21
2 32 7.34% 0 0.00% 21 7.23% 1 2.00% 113.203.221.20
3 32 7.34% 0 0.00% 21 7.23% 1 2.00% 85.204.70.118
4 31 7.11% 0 0.00% 21 7.25% 4 8.00% 196.251.85.18
5 31 7.11% 0 0.00% 21 7.00% 1 2.00% 62.197.145.21
6 31 7.11% 0 0.00% 21 7.00% 1 2.00% unn-149-88-106-166.datapacket.com
7 24 5.50% 0 0.00% 17 5.78% 2 4.00% z1800325.hostpapavps.net
8 22 5.05% 0 0.00% 15 5.14% 1 2.00% 196.251.72.18
9 21 4.82% 0 0.00% 14 4.91% 1 2.00% 196.251.72.211
10 13 2.98% 0 0.00% 9 3.04% 1 2.00% 196.251.66.57
11 11 2.52% 0 0.00% 7 2.48% 1 2.00% 52.169.119.225
12 11 2.52% 0 0.00% 7 2.48% 1 2.00% 52.169.149.227
13 11 2.52% 0 0.00% 7 2.48% 1 2.00% 52.178.158.185
14 10 2.29% 0 0.00% 7 2.26% 0 0.00% unn-149-88-106-168.datapacket.com
15 8 1.83% 0 0.00% 5 1.81% 3 6.00% 52.169.150.195
16 8 1.83% 0 0.00% 5 1.81% 1 2.00% 52.178.139.131
17 8 1.83% 0 0.00% 5 1.81% 1 2.00% 52.178.162.139
18 5 1.15% 0 0.00% 3 1.13% 1 2.00% 13.79.243.123
19 5 1.15% 0 0.00% 3 1.13% 1 2.00% 137.135.181.217
20 5 1.15% 0 0.00% 3 1.13% 1 2.00% 23.102.5.232
21 5 1.15% 0 0.00% 3 1.13% 1 2.00% 40.69.71.13
22 5 1.15% 0 0.00% 3 1.13% 1 2.00% 40.69.78.108
23 5 1.15% 0 0.00% 3 1.13% 1 2.00% 40.69.79.104
24 5 1.15% 0 0.00% 3 1.13% 1 2.00% 52.169.160.69
25 4 0.92% 0 0.00% 3 0.90% 0 0.00% 40.69.206.66
26 4 0.92% 0 0.00% 3 0.90% 1 2.00% 52.169.74.74
27 3 0.69% 0 0.00% 2 0.68% 1 2.00% 13.79.236.178
28 3 0.69% 0 0.00% 2 0.70% 1 2.00% 167.71.64.23
29 3 0.69% 0 0.00% 2 0.68% 1 2.00% 193.19.109.136
30 3 0.69% 0 0.00% 2 0.68% 1 2.00% 40.69.60.188

Top 10 of 50 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 39 8.94% 0 0.00% 27 9.12% 5 10.00% 5.175.234.21
2 31 7.11% 0 0.00% 21 7.25% 4 8.00% 196.251.85.18
3 32 7.34% 0 0.00% 21 7.23% 1 2.00% 113.203.221.20
4 32 7.34% 0 0.00% 21 7.23% 1 2.00% 85.204.70.118
5 31 7.11% 0 0.00% 21 7.00% 1 2.00% 62.197.145.21
6 31 7.11% 0 0.00% 21 7.00% 1 2.00% unn-149-88-106-166.datapacket.com
7 24 5.50% 0 0.00% 17 5.78% 2 4.00% z1800325.hostpapavps.net
8 22 5.05% 0 0.00% 15 5.14% 1 2.00% 196.251.72.18
9 21 4.82% 0 0.00% 14 4.91% 1 2.00% 196.251.72.211
10 13 2.98% 0 0.00% 9 3.04% 1 2.00% 196.251.66.57

Top 4 of 4 Total Referrers
# Hits Referrer
1 426 97.71% - (Direct Request)
2 5 1.15% http://mail.letsweb.in
3 4 0.92% www.google.com
4 1 0.23% http://mail.letsweb.in/

Top 15 of 72 Total User Agents
# Hits User Agent
1 24 5.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36
2 8 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
3 7 1.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:79.0) Gecko/20100101 Firefox/79.0
4 6 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
5 6 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0
6 5 1.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
7 5 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.182
8 5 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
9 5 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:79.0) Gecko/20100101 Firefox/79.0
10 4 0.92% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36
11 4 0.92% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
12 4 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
13 4 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
14 4 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:77.0) Gecko/20100101 Firefox/77.0
15 4 0.92% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3

Usage by Country for June 2025

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 363 83.26% 0 0.00% 245 83.09% Unresolved/Unknown
2 46 10.55% 0 0.00% 31 10.43% Commercial (com)
3 27 6.19% 0 0.00% 19 6.48% Network (net)


Generated by Webalizer Version 2.23