Usage Statistics for letsweb.in

Summary Period: April 2025
Generated 01-May-2025 13:06 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 329
Total Files 0
Total Pages 37
Total Visits 35
Total KBytes 219
Total Unique Sites 38
Total Unique URLs 0
Total Unique Referrers 1
Total Unique User Agents 36
. Avg Max
Hits per Hour 0 46
Hits per Day 12 51
Files per Day 0 0
Pages per Day 1 7
Sites per Day 1 7
Visits per Day 1 7
KBytes per Day 8 34
Hits by Response Code
Code 302 - Found 100.00% 329

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
5 9 2.74% 0 0.00% 0 0.00% 0 0.00% 1 2.63% 6 2.74%
6 6 1.82% 0 0.00% 0 0.00% 0 0.00% 2 5.26% 4 1.82%
7 7 2.13% 0 0.00% 1 2.70% 1 2.86% 2 5.26% 5 2.13%
8 51 15.50% 0 0.00% 2 5.41% 2 5.71% 2 5.26% 34 15.50%
9 10 3.04% 0 0.00% 2 5.41% 2 5.71% 2 5.26% 7 3.04%
10 13 3.95% 0 0.00% 2 5.41% 2 5.71% 2 5.26% 9 3.95%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 10 3.04% 0 0.00% 2 5.41% 2 5.71% 2 5.26% 7 3.04%
13 13 3.95% 0 0.00% 2 5.41% 2 5.71% 2 5.26% 9 3.95%
14 35 10.64% 0 0.00% 7 18.92% 7 20.00% 7 18.42% 23 10.64%
15 15 4.56% 0 0.00% 3 8.11% 3 8.57% 3 7.89% 10 4.56%
16 1 0.30% 0 0.00% 0 0.00% 0 0.00% 1 2.63% 1 0.30%
17 21 6.38% 0 0.00% 2 5.41% 2 5.71% 2 5.26% 14 6.38%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 6 1.82% 0 0.00% 2 5.41% 2 5.71% 1 2.63% 4 1.82%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 5 1.52% 0 0.00% 1 2.70% 1 2.86% 1 2.63% 3 1.52%
24 39 11.85% 0 0.00% 4 10.81% 2 5.71% 3 7.89% 26 11.85%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 35 10.64% 0 0.00% 2 5.41% 2 5.71% 3 7.89% 23 10.64%
27 18 5.47% 0 0.00% 3 8.11% 3 8.57% 1 2.63% 12 5.47%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 35 10.64% 0 0.00% 2 5.41% 2 5.71% 3 7.89% 23 10.64%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 7 2.13% 0 0 0.00% 0 1 2.70% 0 5 2.13%
1 0 16 4.86% 0 0 0.00% 0 3 8.11% 0 11 4.86%
2 0 5 1.52% 0 0 0.00% 0 1 2.70% 0 3 1.52%
3 0 8 2.43% 0 0 0.00% 0 1 2.70% 0 5 2.43%
4 0 16 4.86% 0 0 0.00% 0 3 8.11% 0 11 4.86%
5 0 5 1.52% 0 0 0.00% 0 1 2.70% 0 3 1.52%
6 0 3 0.91% 0 0 0.00% 0 1 2.70% 0 2 0.91%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 24 7.29% 0 0 0.00% 0 4 10.81% 1 16 7.29%
9 0 18 5.47% 0 0 0.00% 0 2 5.41% 0 12 5.47%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 1 35 10.64% 0 0 0.00% 0 2 5.41% 1 23 10.64%
12 0 19 5.78% 0 0 0.00% 0 2 5.41% 0 13 5.78%
13 0 9 2.74% 0 0 0.00% 0 0 0.00% 0 6 2.74%
14 2 59 17.93% 0 0 0.00% 0 3 8.11% 2 39 17.93%
15 0 5 1.52% 0 0 0.00% 0 1 2.70% 0 3 1.52%
16 0 5 1.52% 0 0 0.00% 0 1 2.70% 0 3 1.52%
17 1 39 11.85% 0 0 0.00% 0 2 5.41% 1 26 11.85%
18 0 20 6.08% 0 0 0.00% 0 4 10.81% 1 13 6.08%
19 0 16 4.86% 0 0 0.00% 0 1 2.70% 0 11 4.86%
20 0 5 1.52% 0 0 0.00% 0 1 2.70% 0 3 1.52%
21 0 10 3.04% 0 0 0.00% 0 2 5.41% 0 7 3.04%
22 0 5 1.52% 0 0 0.00% 0 1 2.70% 0 3 1.52%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 38 Total Sites
# Hits Files KBytes Visits Hostname
1 46 13.98% 0 0.00% 31 13.98% 1 2.86% 209.38.67.23
2 28 8.51% 0 0.00% 19 8.51% 5 14.29% 52.169.226.64
3 24 7.29% 0 0.00% 16 7.29% 1 2.86% 146.70.160.252
4 24 7.29% 0 0.00% 16 7.29% 1 2.86% 146.70.186.132
5 19 5.78% 0 0.00% 13 5.78% 1 2.86% 52.164.123.168
6 18 5.47% 0 0.00% 12 5.47% 1 2.86% 152.42.213.203
7 16 4.86% 0 0.00% 11 4.86% 1 2.86% 40.69.88.61
8 9 2.74% 0 0.00% 6 2.74% 0 0.00% 13.92.159.218
9 8 2.43% 0 0.00% 5 2.43% 1 2.86% 13.72.105.103
10 8 2.43% 0 0.00% 5 2.43% 0 0.00% 146.70.160.254
11 8 2.43% 0 0.00% 5 2.43% 0 0.00% 146.70.186.134
12 8 2.43% 0 0.00% 5 2.43% 1 2.86% 172.206.127.15
13 6 1.82% 0 0.00% 4 1.82% 2 5.71% 52.169.229.5
14 5 1.52% 0 0.00% 3 1.52% 1 2.86% 13.79.133.243
15 5 1.52% 0 0.00% 3 1.52% 1 2.86% 13.92.112.196
16 5 1.52% 0 0.00% 3 1.52% 1 2.86% 13.92.230.1
17 5 1.52% 0 0.00% 3 1.52% 1 2.86% 135.119.181.207
18 5 1.52% 0 0.00% 3 1.52% 1 2.86% 135.119.183.153
19 5 1.52% 0 0.00% 3 1.52% 1 2.86% 20.36.169.54
20 5 1.52% 0 0.00% 3 1.52% 1 2.86% 20.7.178.104
21 5 1.52% 0 0.00% 3 1.52% 1 2.86% 40.65.220.24
22 5 1.52% 0 0.00% 3 1.52% 1 2.86% 40.69.31.220
23 5 1.52% 0 0.00% 3 1.52% 1 2.86% 40.71.40.202
24 5 1.52% 0 0.00% 3 1.52% 1 2.86% 40.71.74.54
25 5 1.52% 0 0.00% 3 1.52% 1 2.86% 52.168.12.51
26 5 1.52% 0 0.00% 3 1.52% 1 2.86% 52.169.252.131
27 5 1.52% 0 0.00% 3 1.52% 1 2.86% 52.169.252.139
28 5 1.52% 0 0.00% 3 1.52% 1 2.86% 52.178.133.126
29 5 1.52% 0 0.00% 3 1.52% 1 2.86% 52.178.139.106
30 5 1.52% 0 0.00% 3 1.52% 1 2.86% 52.178.217.243

Top 10 of 38 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 46 13.98% 0 0.00% 31 13.98% 1 2.86% 209.38.67.23
2 28 8.51% 0 0.00% 19 8.51% 5 14.29% 52.169.226.64
3 24 7.29% 0 0.00% 16 7.29% 1 2.86% 146.70.160.252
4 24 7.29% 0 0.00% 16 7.29% 1 2.86% 146.70.186.132
5 19 5.78% 0 0.00% 13 5.78% 1 2.86% 52.164.123.168
6 18 5.47% 0 0.00% 12 5.47% 1 2.86% 152.42.213.203
7 16 4.86% 0 0.00% 11 4.86% 1 2.86% 40.69.88.61
8 9 2.74% 0 0.00% 6 2.74% 0 0.00% 13.92.159.218
9 8 2.43% 0 0.00% 5 2.43% 1 2.86% 13.72.105.103
10 8 2.43% 0 0.00% 5 2.43% 0 0.00% 146.70.160.254

Top 1 of 1 Total Referrers
# Hits Referrer
1 329 100.00% - (Direct Request)

Top 15 of 36 Total User Agents
# Hits User Agent
1 46 13.98% fasthttp
2 18 5.47% Mozilla/5.0 (Linux; Android 11; Redmi Note 9 Pro Build/RKQ1.200826.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
3 5 1.52% Go-http-client/1.1
4 5 1.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
5 3 0.91% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
6 3 0.91% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
7 3 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:77.0) Gecko/20100101 Firefox/77.0
8 3 0.91% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
9 3 0.91% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
10 3 0.91% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
11 2 0.61% Mozilla/5.0 (Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
12 2 0.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
13 2 0.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
14 2 0.61% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
15 2 0.61% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36

Usage by Country for April 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 329 100.00% 0 0.00% 219 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23