Usage Statistics for letsweb.in

Summary Period: February 2025
Generated 28-Feb-2025 13:53 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 256
Total Files 0
Total Pages 19
Total Visits 19
Total KBytes 171
Total Unique Sites 37
Total Unique URLs 0
Total Unique Referrers 2
Total Unique User Agents 43
. Avg Max
Hits per Hour 0 47
Hits per Day 9 54
Files per Day 0 0
Pages per Day 0 3
Sites per Day 1 6
Visits per Day 0 3
KBytes per Day 6 36
Hits by Response Code
Code 302 - Found 100.00% 256

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 6 2.34% 0 0.00% 0 0.00% 0 0.00% 1 2.70% 4 2.34%
2 6 2.34% 0 0.00% 1 5.26% 1 5.26% 2 5.41% 4 2.34%
3 23 8.98% 0 0.00% 3 15.79% 3 15.79% 4 10.81% 15 8.98%
4 3 1.17% 0 0.00% 1 5.26% 1 5.26% 1 2.70% 2 1.17%
5 54 21.09% 0 0.00% 2 10.53% 2 10.53% 3 8.11% 36 21.09%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 2 0.78% 0 0.00% 0 0.00% 0 0.00% 1 2.70% 1 0.78%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 5 1.95% 0 0.00% 1 5.26% 1 5.26% 1 2.70% 3 1.95%
10 6 2.34% 0 0.00% 0 0.00% 0 0.00% 1 2.70% 4 2.34%
11 6 2.34% 0 0.00% 0 0.00% 0 0.00% 1 2.70% 4 2.34%
12 6 2.34% 0 0.00% 0 0.00% 0 0.00% 1 2.70% 4 2.34%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 8 3.12% 0 0.00% 1 5.26% 1 5.26% 2 5.41% 5 3.12%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 20 7.81% 0 0.00% 3 15.79% 3 15.79% 4 10.81% 13 7.81%
21 12 4.69% 0 0.00% 3 15.79% 3 15.79% 3 8.11% 8 4.69%
22 6 2.34% 0 0.00% 0 0.00% 0 0.00% 1 2.70% 4 2.34%
23 13 5.08% 0 0.00% 1 5.26% 1 5.26% 2 5.41% 9 5.08%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 9 3.52% 0 0.00% 0 0.00% 0 0.00% 3 8.11% 6 3.52%
26 9 3.52% 0 0.00% 0 0.00% 0 0.00% 2 5.41% 6 3.52%
27 36 14.06% 0 0.00% 2 10.53% 2 10.53% 6 16.22% 24 14.06%
28 26 10.16% 0 0.00% 1 5.26% 1 5.26% 3 8.11% 17 10.16%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 10 3.91% 0 0 0.00% 0 2 10.53% 0 7 3.91%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 1 43 16.80% 0 0 0.00% 0 2 10.53% 1 29 16.80%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 10 3.91% 0 0 0.00% 0 1 5.26% 0 7 3.91%
5 0 16 6.25% 0 0 0.00% 0 2 10.53% 0 11 6.25%
6 0 6 2.34% 0 0 0.00% 0 0 0.00% 0 4 2.34%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 2 0.78% 0 0 0.00% 0 0 0.00% 0 1 0.78%
9 0 15 5.86% 0 0 0.00% 0 2 10.53% 0 10 5.86%
10 0 19 7.42% 0 0 0.00% 0 3 15.79% 0 13 7.42%
11 0 9 3.52% 0 0 0.00% 0 1 5.26% 0 6 3.52%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 12 4.69% 0 0 0.00% 0 0 0.00% 0 8 4.69%
14 0 6 2.34% 0 0 0.00% 0 1 5.26% 0 4 2.34%
15 0 6 2.34% 0 0 0.00% 0 0 0.00% 0 4 2.34%
16 0 9 3.52% 0 0 0.00% 0 1 5.26% 0 6 3.52%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 1 47 18.36% 0 0 0.00% 0 1 5.26% 1 31 18.36%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 6 2.34% 0 0 0.00% 0 0 0.00% 0 4 2.34%
22 0 6 2.34% 0 0 0.00% 0 0 0.00% 0 4 2.34%
23 1 34 13.28% 0 0 0.00% 0 3 15.79% 1 23 13.28%

Top 30 of 37 Total Sites
# Hits Files KBytes Visits Hostname
1 34 13.28% 0 0.00% 23 13.28% 1 5.26% 194.5.82.103
2 19 7.42% 0 0.00% 13 7.42% 1 5.26% 89.117.41.132
3 18 7.03% 0 0.00% 12 7.03% 0 0.00% 149.130.215.43
4 17 6.64% 0 0.00% 11 6.64% 0 0.00% 89.117.41.70
5 13 5.08% 0 0.00% 9 5.08% 0 0.00% 194.5.82.86
6 12 4.69% 0 0.00% 8 4.69% 0 0.00% 129.213.150.89
7 12 4.69% 0 0.00% 8 4.69% 0 0.00% 129.213.94.27
8 11 4.30% 0 0.00% 7 4.30% 1 5.26% 13.74.103.7
9 8 3.12% 0 0.00% 5 3.12% 1 5.26% 13.74.191.237
10 8 3.12% 0 0.00% 5 3.12% 1 5.26% 52.169.94.7
11 7 2.73% 0 0.00% 5 2.73% 1 5.26% 13.74.100.84
12 7 2.73% 0 0.00% 5 2.73% 1 5.26% 52.178.204.236
13 6 2.34% 0 0.00% 4 2.34% 0 0.00% 132.145.140.179
14 6 2.34% 0 0.00% 4 2.34% 0 0.00% 150.136.222.122
15 6 2.34% 0 0.00% 4 2.34% 0 0.00% 164.152.20.174
16 6 2.34% 0 0.00% 4 2.34% 1 5.26% 52.164.218.141
17 6 2.34% 0 0.00% 4 2.34% 0 0.00% unn-84-17-52-151.cdn77.com
18 5 1.95% 0 0.00% 3 1.95% 1 5.26% 13.74.62.165
19 5 1.95% 0 0.00% 3 1.95% 0 0.00% 13.79.156.84
20 5 1.95% 0 0.00% 3 1.95% 0 0.00% 13.94.99.98
21 5 1.95% 0 0.00% 3 1.95% 1 5.26% 172.167.120.213
22 5 1.95% 0 0.00% 3 1.95% 0 0.00% unn-84-17-52-140.cdn77.com
23 4 1.56% 0 0.00% 3 1.56% 1 5.26% 40.69.57.124
24 3 1.17% 0 0.00% 2 1.17% 1 5.26% 193.36.225.72
25 3 1.17% 0 0.00% 2 1.17% 1 5.26% 194.5.82.116
26 3 1.17% 0 0.00% 2 1.17% 1 5.26% 194.5.82.130
27 3 1.17% 0 0.00% 2 1.17% 1 5.26% 194.5.82.156
28 3 1.17% 0 0.00% 2 1.17% 1 5.26% 196.251.87.152
29 3 1.17% 0 0.00% 2 1.17% 1 5.26% 216.24.210.188
30 2 0.78% 0 0.00% 1 0.78% 1 5.26% 146.70.182.78

Top 10 of 37 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 34 13.28% 0 0.00% 23 13.28% 1 5.26% 194.5.82.103
2 19 7.42% 0 0.00% 13 7.42% 1 5.26% 89.117.41.132
3 18 7.03% 0 0.00% 12 7.03% 0 0.00% 149.130.215.43
4 17 6.64% 0 0.00% 11 6.64% 0 0.00% 89.117.41.70
5 13 5.08% 0 0.00% 9 5.08% 0 0.00% 194.5.82.86
6 12 4.69% 0 0.00% 8 4.69% 0 0.00% 129.213.150.89
7 12 4.69% 0 0.00% 8 4.69% 0 0.00% 129.213.94.27
8 11 4.30% 0 0.00% 7 4.30% 1 5.26% 13.74.103.7
9 8 3.12% 0 0.00% 5 3.12% 1 5.26% 13.74.191.237
10 8 3.12% 0 0.00% 5 3.12% 1 5.26% 52.169.94.7

Top 2 of 2 Total Referrers
# Hits Referrer
1 253 98.83% - (Direct Request)
2 3 1.17% www.google.com

Top 15 of 43 Total User Agents
# Hits User Agent
1 15 5.86% Go-http-client/1.1
2 5 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
3 4 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 4 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
5 4 1.56% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95
6 4 1.56% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
7 3 1.17% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 3 1.17% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
9 3 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
10 3 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36
11 3 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
12 3 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0
13 3 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:77.0) Gecko/20100101 Firefox/77.0
14 3 1.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
15 3 1.17% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0

Usage by Country for February 2025

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 245 95.70% 0 0.00% 163 95.70% Unresolved/Unknown
2 11 4.30% 0 0.00% 7 4.30% Commercial (com)


Generated by Webalizer Version 2.23